<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consultants &#187; NNN Triple Net Investment</title>
	<atom:link href="http://real-estate-consultants.net/category/investment/nnn-triple-net-investment/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-consultants.net</link>
	<description>ask free real estate questions, commercial, investment, residential, real estate, property</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reno Triple Net Lease Investment Opportunities</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/reno-triple-net-lease-investment-opportunities-572</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/reno-triple-net-lease-investment-opportunities-572#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[triple]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/reno-triple-net-lease-investment-opportunities-572</guid>
		<description><![CDATA[Featured Real Estate Video
					
					
bit.ly &#8212; Thomas Johnson is a commercial real estate advisor in Reno, NV. Contact him to find out about triple net lease property investment opportunities in Reno Nevada.

Image taken on 2008-03-05 23:27:53 by ttstam.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/reno-triple-net-lease-investment-opportunities-572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Miguel Says Bidders for Pure Foods Stake Are Down to Two</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/san-miguel-says-bidders-for-pure-foods-stake-are-down-to-two-568</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/san-miguel-says-bidders-for-pure-foods-stake-are-down-to-two-568#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[Bidders]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[Pure]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/san-miguel-says-bidders-for-pure-foods-stake-are-down-to-two-568</guid>
		<description><![CDATA[San Miguel Says Bidders for Pure Foods Stake Are Down to Two
San Miguel Corp., the biggest food and drinks maker in the Philippines, said there are two remaining bidders for a minority stake in its poultry and hot dog unit, down from as many as five.
Read more on BusinessWeek

Image taken on 2008-03-05 23:27:53 by ttstam.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/san-miguel-says-bidders-for-pure-foods-stake-are-down-to-two-568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farnborough International Airshow News</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/farnborough-international-airshow-news-560</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/farnborough-international-airshow-news-560#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[Airshow]]></category>
		<category><![CDATA[Farnborough]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/farnborough-international-airshow-news-560</guid>
		<description><![CDATA[Farnborough International Airshow News
Emirates pushes for 777 upgrade as it orders 30 777-300ERs Airbus sales top triple digits on first day GECAS back in a buying mood with order for 100 A320s, 737s Additional stories
Read more on Air Transport World

Image taken on 2008-03-05 23:27:53 by ttstam.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/farnborough-international-airshow-news-560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Net, NNN Properties and Net Leased Properties For Sale</title>
		<link>http://real-estate-consultants.net/commercial/triple-net-nnn-properties-and-net-leased-properties-for-sale-551</link>
		<comments>http://real-estate-consultants.net/commercial/triple-net-nnn-properties-and-net-leased-properties-for-sale-551#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:58:22 +0000</pubDate>
		<dc:creator>t-mo</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[NNN Triple Net Investment]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/?p=551</guid>
		<description><![CDATA[Triple Net, NNN Properties and Net Leased Properties For Sale:
Triple Net 1031 Properties
                      Triple Net Properties
                   [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/triple-net-nnn-properties-and-net-leased-properties-for-sale-551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Lauderdale Triple Net Lease Sales</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/fort-lauderdale-triple-net-lease-sales-536</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/fort-lauderdale-triple-net-lease-sales-536#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Lauderdale]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[triple]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/fort-lauderdale-triple-net-lease-sales-536</guid>
		<description><![CDATA[Featured Real Estate Video
					
					
bit.ly &#8212; Keith Kidwell is a commercial real estate advisor in Fort Lauderdale, FL. Contact him for Triple Net Lease investment opportunities.
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/fort-lauderdale-triple-net-lease-sales-536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Commerical Real Estate</title>
		<link>http://real-estate-consultants.net/commercial/colorado-commerical-real-estate-529</link>
		<comments>http://real-estate-consultants.net/commercial/colorado-commerical-real-estate-529#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:18:28 +0000</pubDate>
		<dc:creator>t-mo</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[retail real estate]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/?p=529</guid>
		<description><![CDATA[CM                        Commercial can assist you with all  aspects of identifying,                      [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/colorado-commerical-real-estate-529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Varitek placed on disabled list with broken foot</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/jason-varitek-placed-on-disabled-list-with-broken-foot-524</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/jason-varitek-placed-on-disabled-list-with-broken-foot-524#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[placed]]></category>
		<category><![CDATA[Varitek]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/jason-varitek-placed-on-disabled-list-with-broken-foot-524</guid>
		<description><![CDATA[Jason Varitek placed on disabled list with broken foot
Jason Varitek went from getting the bulk of the catching time to landing on the DL.
Read more on ESPN
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/jason-varitek-placed-on-disabled-list-with-broken-foot-524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Stillwater keeps section title hopes alive</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/baseball-stillwater-keeps-section-title-hopes-alive-509</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/baseball-stillwater-keeps-section-title-hopes-alive-509#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[alive]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Stillwater]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/baseball-stillwater-keeps-section-title-hopes-alive-509</guid>
		<description><![CDATA[Baseball: Stillwater keeps section title hopes alive
ST. PAUL &#8211; With the safety net taken away following Monday&#8217;s loss in the Section 4AAA tournament, the Stillwater baseball team turned to junior pitcher Joe Zorn to keep its season alive.
Read more on Stillwater Gazette

Image taken on 2008-03-05 23:27:53 by ttstam.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/baseball-stillwater-keeps-section-title-hopes-alive-509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanks recall Curtis for Interleague flexibility</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/yanks-recall-curtis-for-interleague-flexibility-503</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/yanks-recall-curtis-for-interleague-flexibility-503#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[Curtis]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Interleague]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/yanks-recall-curtis-for-interleague-flexibility-503</guid>
		<description><![CDATA[Yanks recall Curtis for Interleague flexibility
Yanks recall Curtis for Interleague flexibility
Read more on Major League Baseball
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/yanks-recall-curtis-for-interleague-flexibility-503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stock futures point toward a continuation of last week&#8217;s rally</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/u-s-stock-futures-point-toward-a-continuation-of-last-weeks-rally-488</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/u-s-stock-futures-point-toward-a-continuation-of-last-weeks-rally-488#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[toward]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[week's]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/u-s-stock-futures-point-toward-a-continuation-of-last-weeks-rally-488</guid>
		<description><![CDATA[U.S. stock futures point toward a continuation of last week&#8217;s rally
Market bulls are looking to extend their winning streak to three sessions in a row this morning, as futures on the Dow Jones Industrial Average (DJIA) are pointing toward a gain of about 59 points on the open&#8230;( Read More )
Read more on Schaeffers Research
Image [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/u-s-stock-futures-point-toward-a-continuation-of-last-weeks-rally-488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
