<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consultants &#187; residential investments</title>
	<atom:link href="http://real-estate-consultants.net/category/investment/residential-investments/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-consultants.net</link>
	<description>ask free real estate questions, commercial, investment, residential, real estate, property</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Imports slow U.S. economic growth</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/imports-slow-u-s-economic-growth-575</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/imports-slow-u-s-economic-growth-575#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/imports-slow-u-s-economic-growth-575</guid>
		<description><![CDATA[Imports slow U.S. economic growth
U.S. economic growth slowed in the second quarter as a capital investment drive by businesses saw imports increasing at their fastest pace since the first quarter of 1984, a government report showed on Friday
Read more on National Post
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/imports-slow-u-s-economic-growth-575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Star Quality Care, Inc. Reports Second Quarter 2010 Results</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/five-star-quality-care-inc-reports-second-quarter-2010-results-573</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/five-star-quality-care-inc-reports-second-quarter-2010-results-573#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[REPORTS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/five-star-quality-care-inc-reports-second-quarter-2010-results-573</guid>
		<description><![CDATA[Five Star Quality Care, Inc. Reports Second Quarter 2010 Results
NEWTON, Mass.&#8212;-Five Star Quality Care, Inc. today announced its financial results for the quarter and six months ended June 30, 2010.
Read more on Business Wire via Yahoo! Finance
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/five-star-quality-care-inc-reports-second-quarter-2010-results-573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook bright for Kingsmill</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/outlook-bright-for-kingsmill-570</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/outlook-bright-for-kingsmill-570#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[Kingsmill]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/outlook-bright-for-kingsmill-570</guid>
		<description><![CDATA[Outlook bright for Kingsmill
JAMES CITY — Kingsmill Resort has landed in excellent hands, according to one close observer of Xanterra.
Read more on The Virginia Gazette
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/outlook-bright-for-kingsmill-570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance and Banking</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/finance-and-banking-569</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/finance-and-banking-569#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/finance-and-banking-569</guid>
		<description><![CDATA[Finance and Banking
Largely in response to the recent financial crisis, Congress has just approved the &#8220;Dodd-Frank Wall Street Reform and Consumer Protection Act&#8221; (&#8221;Act&#8221;). The Act is an historic and wide-ranging piece of legislation that will result in significant changes to the regulatory framework, operations and supervision of the financial services industry.
Read more on Mondaq
Image [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/finance-and-banking-569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC-Sierra Reports Second Quarter 2010 Results</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/pmc-sierra-reports-second-quarter-2010-results-564</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/pmc-sierra-reports-second-quarter-2010-results-564#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[PMCSierra]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[REPORTS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/pmc-sierra-reports-second-quarter-2010-results-564</guid>
		<description><![CDATA[PMC-Sierra Reports Second Quarter 2010 Results
SANTA CLARA, Calif.&#8212;-PMC-Sierra, Inc. , the premier Internet infrastructure semiconductor solution provider, today reported results for the second quarter ended June 27, 2010.
Read more on Business Wire via Yahoo! Finance
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/pmc-sierra-reports-second-quarter-2010-results-564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Leeds planning applications for week ending July 15</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/latest-leeds-planning-applications-for-week-ending-july-15-561</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/latest-leeds-planning-applications-for-week-ending-july-15-561#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[WEEK]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/latest-leeds-planning-applications-for-week-ending-july-15-561</guid>
		<description><![CDATA[Latest Leeds planning applications for week ending July 15
Latest planning applications in Leeds.
Read more on Yorkshire Evening Post
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/latest-leeds-planning-applications-for-week-ending-july-15-561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Measuring and Controlling Device Manufacturing Industry in the U.S. and its International Trade &#8230;</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/research-and-markets-measuring-and-controlling-device-manufacturing-industry-in-the-u-s-and-its-international-trade-559</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/research-and-markets-measuring-and-controlling-device-manufacturing-industry-in-the-u-s-and-its-international-trade-559#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[Controlling]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/research-and-markets-measuring-and-controlling-device-manufacturing-industry-in-the-u-s-and-its-international-trade-559</guid>
		<description><![CDATA[Research and Markets: Measuring and Controlling Device Manufacturing Industry in the U.S. and its International Trade &#8230;
DUBLIN&#8212;-Research and Markets has announced the addition of Supplier Relations US, LLC&#8217;s new report &#8220;Other Measuring and Controlling Device Manufacturing Industry in the U.S. and its International Trade [2010 Edition ]&#8221; to their offering.
Read more on Business Wire via [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/research-and-markets-measuring-and-controlling-device-manufacturing-industry-in-the-u-s-and-its-international-trade-559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local investors remain optimistic over economy</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/local-investors-remain-optimistic-over-economy-555</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/local-investors-remain-optimistic-over-economy-555#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[remain]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/local-investors-remain-optimistic-over-economy-555</guid>
		<description><![CDATA[Local investors remain optimistic over economy
Local investors remained optimistic, with Taiwan’s sentiment index outperforming that in China and Hong Kong in the second quarter of this year, ING Asia Pacific’s quarterly investor dashboard survey showed yesterday.
Read more on Taipei Times
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/local-investors-remain-optimistic-over-economy-555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIS Rating Assigns New Issue Rating of “MBK” at “A-”with “Stable” Outlook</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/tris-rating-assigns-new-issue-rating-of-%e2%80%9cmbk%e2%80%9d-at-%e2%80%9ca-%e2%80%9dwith-%e2%80%9cstable%e2%80%9d-outlook-547</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/tris-rating-assigns-new-issue-rating-of-%e2%80%9cmbk%e2%80%9d-at-%e2%80%9ca-%e2%80%9dwith-%e2%80%9cstable%e2%80%9d-outlook-547#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[Assigns]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[TRIS]]></category>
		<category><![CDATA[“A”with]]></category>
		<category><![CDATA[“MBK”]]></category>
		<category><![CDATA[“Stable”]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/tris-rating-assigns-new-issue-rating-of-%e2%80%9cmbk%e2%80%9d-at-%e2%80%9ca-%e2%80%9dwith-%e2%80%9cstable%e2%80%9d-outlook-547</guid>
		<description><![CDATA[TRIS Rating Assigns New Issue Rating of “MBK” at “A-”with “Stable” Outlook
TRIS Rating Co., Ltd. has assigned a rating to the proposed issue of up to Bt3,000 million in senior debentures of MBK PLC (MBK) at “A-”. At the same time, TRIS Rating has affirmed the company and cur
Read more on Thaipr.net
Image taken on  [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/tris-rating-assigns-new-issue-rating-of-%e2%80%9cmbk%e2%80%9d-at-%e2%80%9ca-%e2%80%9dwith-%e2%80%9cstable%e2%80%9d-outlook-547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June housing market in wintry gloom as sales and prices fall</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/june-housing-market-in-wintry-gloom-as-sales-and-prices-fall-543</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/june-housing-market-in-wintry-gloom-as-sales-and-prices-fall-543#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[wintry]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/june-housing-market-in-wintry-gloom-as-sales-and-prices-fall-543</guid>
		<description><![CDATA[June housing market in wintry gloom as sales and prices fall
Home owners will get a good indication in the morning of how May&#8217;s budget has affected the housing market
Read more on TVNZ
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/june-housing-market-in-wintry-gloom-as-sales-and-prices-fall-543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
