<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consultants &#187; 2010</title>
	<atom:link href="http://real-estate-consultants.net/tag/2010/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-consultants.net</link>
	<description>ask free real estate questions, commercial, investment, residential, real estate, property</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Star Quality Care, Inc. Reports Second Quarter 2010 Results</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/five-star-quality-care-inc-reports-second-quarter-2010-results-573</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/five-star-quality-care-inc-reports-second-quarter-2010-results-573#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[REPORTS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/five-star-quality-care-inc-reports-second-quarter-2010-results-573</guid>
		<description><![CDATA[Five Star Quality Care, Inc. Reports Second Quarter 2010 Results
NEWTON, Mass.&#8212;-Five Star Quality Care, Inc. today announced its financial results for the quarter and six months ended June 30, 2010.
Read more on Business Wire via Yahoo! Finance
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/five-star-quality-care-inc-reports-second-quarter-2010-results-573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC-Sierra Reports Second Quarter 2010 Results</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/pmc-sierra-reports-second-quarter-2010-results-564</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/pmc-sierra-reports-second-quarter-2010-results-564#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[PMCSierra]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[REPORTS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/pmc-sierra-reports-second-quarter-2010-results-564</guid>
		<description><![CDATA[PMC-Sierra Reports Second Quarter 2010 Results
SANTA CLARA, Calif.&#8212;-PMC-Sierra, Inc. , the premier Internet infrastructure semiconductor solution provider, today reported results for the second quarter ended June 27, 2010.
Read more on Business Wire via Yahoo! Finance
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/pmc-sierra-reports-second-quarter-2010-results-564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culp Announces Results for Fourth Quarter and Fiscal 2010</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/culp-announces-results-for-fourth-quarter-and-fiscal-2010-492</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/culp-announces-results-for-fourth-quarter-and-fiscal-2010-492#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Culp]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/culp-announces-results-for-fourth-quarter-and-fiscal-2010-492</guid>
		<description><![CDATA[Culp Announces Results for Fourth Quarter and Fiscal 2010
HIGH POINT, N.C.&#8212;-Culp, Inc. today reported financial and operating results for the fourth quarter and fiscal year ended May 2, 2010.
Read more on Business Wire via Yahoo! Finance
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/culp-announces-results-for-fourth-quarter-and-fiscal-2010-492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capstead Mortgage Corporation Declares a $0.36 Per Share Second Quarter 2010 Common Dividend</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/capstead-mortgage-corporation-declares-a-0-36-per-share-second-quarter-2010-common-dividend-480</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/capstead-mortgage-corporation-declares-a-0-36-per-share-second-quarter-2010-common-dividend-480#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[$0.36]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Capstead]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Declares]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/capstead-mortgage-corporation-declares-a-0-36-per-share-second-quarter-2010-common-dividend-480</guid>
		<description><![CDATA[Capstead Mortgage Corporation Declares a $0.36 Per Share Second Quarter 2010 Common Dividend
DALLAS&#8212;-Capstead Mortgage Corporation announced today that it will pay a second quarter 2010 dividend of $0.36 per common share on July 20, 2010 to stockholders of record as of June 30, 2010.
Read more on Business Wire via Yahoo! Finance
Image taken on  by [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/capstead-mortgage-corporation-declares-a-0-36-per-share-second-quarter-2010-common-dividend-480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbit Imaging Ltd. Announces First Quarter Results for 2010</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/elbit-imaging-ltd-announces-first-quarter-results-for-2010-466</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/elbit-imaging-ltd-announces-first-quarter-results-for-2010-466#comments</comments>
		<pubDate>Mon, 31 May 2010 22:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Elbit]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/elbit-imaging-ltd-announces-first-quarter-results-for-2010-466</guid>
		<description><![CDATA[Elbit Imaging Ltd. Announces First Quarter Results for 2010
Elbit Imaging Ltd. announced today its results for the first quarter of 2010.
Read more on PR Newswire via Yahoo! Finance
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/elbit-imaging-ltd-announces-first-quarter-results-for-2010-466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Commercial Real Estate Finance, Inc. Announces First Quarter 2010 Financial Results</title>
		<link>http://real-estate-consultants.net/commercial/apollo-commercial-real-estate-finance-inc-announces-first-quarter-2010-financial-results-434</link>
		<comments>http://real-estate-consultants.net/commercial/apollo-commercial-real-estate-finance-inc-announces-first-quarter-2010-financial-results-434#comments</comments>
		<pubDate>Thu, 13 May 2010 22:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/apollo-commercial-real-estate-finance-inc-announces-first-quarter-2010-financial-results-434</guid>
		<description><![CDATA[Apollo Commercial Real Estate Finance, Inc. Announces First Quarter 2010 Financial Results
GAAP Book Value per Share Increases to $18.49; Board Declares $0.35 Dividend
Read more on Marketwire

Image taken on 2010-04-29 10:29:31 by dno1967.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/apollo-commercial-real-estate-finance-inc-announces-first-quarter-2010-financial-results-434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2010 Operating Results Announced By National Retail Properties, Inc.</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/first-quarter-2010-operating-results-announced-by-national-retail-properties-inc-431</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/first-quarter-2010-operating-results-announced-by-national-retail-properties-inc-431#comments</comments>
		<pubDate>Sun, 09 May 2010 22:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/first-quarter-2010-operating-results-announced-by-national-retail-properties-inc-431</guid>
		<description><![CDATA[First Quarter 2010 Operating Results Announced By National Retail Properties, Inc.
National Retail Properties, Inc. , a real estate investment trust, today announced operating results for the quarter ended March 31, 2010. Â Highlights include:
Read more on PR Newswire via Yahoo! Finance
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/first-quarter-2010-operating-results-announced-by-national-retail-properties-inc-431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Disater 2010</title>
		<link>http://real-estate-consultants.net/commercial/commercial-real-estate-disater-2010-205</link>
		<comments>http://real-estate-consultants.net/commercial/commercial-real-estate-disater-2010-205#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Disater]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/commercial-real-estate-disater-2010-205</guid>
		<description><![CDATA[Trepp, commercial research provider found that defaults in commercial mortgage securities (CMS)  has jumped 85 basis points by the end of November 2009.
The Mortgage Bankers Association&#8217;s Delinquency Report is showing the 30-plus-day delinquency rates on CMS loans are also rising.
“What we are seeing now is a recipe for disaster in the commercial real estate market [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/commercial-real-estate-disater-2010-205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business : Dubai Investments Sees 2010 as ‘Tough’ Year for Property Market</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/business-dubai-investments-sees-2010-as-%e2%80%98tough%e2%80%99-year-for-property-market-193</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/business-dubai-investments-sees-2010-as-%e2%80%98tough%e2%80%99-year-for-property-market-193#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[‘Tough’]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/business-dubai-investments-sees-2010-as-%e2%80%98tough%e2%80%99-year-for-property-market-193</guid>
		<description><![CDATA[Business : Dubai Investments Sees 2010 as ‘Tough’ Year for Property Market
DUBAI &#8211; UAE conglomerate Dubai Investments Co made a preliminary Dh1.1 billion profit for 2009, but could revise that downwards with provisions, and its chief executive expects the property market to worsen in 2010.
Read more on Khaleej Times
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/business-dubai-investments-sees-2010-as-%e2%80%98tough%e2%80%99-year-for-property-market-193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate in 2010: Weak Fundamentals and Constrained Liquidity</title>
		<link>http://real-estate-consultants.net/commercial/commercial-real-estate-in-2010-weak-fundamentals-and-constrained-liquidity-109</link>
		<comments>http://real-estate-consultants.net/commercial/commercial-real-estate-in-2010-weak-fundamentals-and-constrained-liquidity-109#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Constrained]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/commercial-real-estate-in-2010-weak-fundamentals-and-constrained-liquidity-109</guid>
		<description><![CDATA[Commercial Real Estate in 2010: Weak Fundamentals and Constrained Liquidity
The outlooks for the New Year have begun coming in and a review of year-end forecasts for 2010 show that many commercial real estate industry watchers remain fearful of weak fundamentals and constrained liquidity. Yet, they also reveal some optimism in&#8230;
Read more on CoStar Group
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/commercial-real-estate-in-2010-weak-fundamentals-and-constrained-liquidity-109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
