<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consultants &#187; Centers</title>
	<atom:link href="http://real-estate-consultants.net/tag/centers/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-consultants.net</link>
	<description>ask free real estate questions, commercial, investment, residential, real estate, property</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inland Real Estate Acquisitions, Inc. Announces the Purchase of Two Shopping Centers in Port St. Lucie, FL for $73.7 &#8230;</title>
		<link>http://real-estate-consultants.net/commercial/inland-real-estate-acquisitions-inc-announces-the-purchase-of-two-shopping-centers-in-port-st-lucie-fl-for-73-7-508</link>
		<comments>http://real-estate-consultants.net/commercial/inland-real-estate-acquisitions-inc-announces-the-purchase-of-two-shopping-centers-in-port-st-lucie-fl-for-73-7-508#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[$73.7]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Inland]]></category>
		<category><![CDATA[Lucie]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/inland-real-estate-acquisitions-inc-announces-the-purchase-of-two-shopping-centers-in-port-st-lucie-fl-for-73-7-508</guid>
		<description><![CDATA[Inland Real Estate Acquisitions, Inc. Announces the Purchase of Two Shopping Centers in Port St. Lucie, FL for $73.7 &#8230;
OAK BROOK, Ill.&#8212;-Inland Real Estate Acquisitions, Inc. announced today the $73.7 million acquisition of two Port St. Lucie, FL shopping centers on behalf of Inland Diversified Real Estate Trust, Inc. .
Read more on Business Wire via [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/inland-real-estate-acquisitions-inc-announces-the-purchase-of-two-shopping-centers-in-port-st-lucie-fl-for-73-7-508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Property Development &#8211; Residential Property, Office Buildings, Hotels, Condos, Shopping Centers, Apartments in Ahmedabad, New Delhi, Banga</title>
		<link>http://real-estate-consultants.net/commercial/retail-real-estate/real-estate-property-development-residential-property-office-buildings-hotels-condos-shopping-centers-apartments-in-ahmedabad-new-delhi-banga-202</link>
		<comments>http://real-estate-consultants.net/commercial/retail-real-estate/real-estate-property-development-residential-property-office-buildings-hotels-condos-shopping-centers-apartments-in-ahmedabad-new-delhi-banga-202#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Banga]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/retail-real-estate/real-estate-property-development-residential-property-office-buildings-hotels-condos-shopping-centers-apartments-in-ahmedabad-new-delhi-banga-202</guid>
		<description><![CDATA[The Real Estate Industry in itself has a huge potential to grow. The statistics illustrates that this industry in the coming period would not only support the Indian Economy but also would enhance the face of the present looking India. Indian Real Estate is on the high growth path and the boom is mainly due [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/retail-real-estate/real-estate-property-development-residential-property-office-buildings-hotels-condos-shopping-centers-apartments-in-ahmedabad-new-delhi-banga-202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Shopping Centers in Ukraine</title>
		<link>http://real-estate-consultants.net/commercial/retail-real-estate/development-of-shopping-centers-in-ukraine-148</link>
		<comments>http://real-estate-consultants.net/commercial/retail-real-estate/development-of-shopping-centers-in-ukraine-148#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/retail-real-estate/development-of-shopping-centers-in-ukraine-148</guid>
		<description><![CDATA[The data offered by Colliers International Company are a strong confirmation to this fact: enterprises working in retail trade in January-May 2006 had 33,9 billion UAH of retail turnover, which is 27% more than their January-May 2005 turnover.
&#13;
As the economics develops and retail trade capacities go up, one can notice gradual displacement in sales areas [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/retail-real-estate/development-of-shopping-centers-in-ukraine-148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bc Shopping Centers and Malls</title>
		<link>http://real-estate-consultants.net/commercial/retail-real-estate/bc-shopping-centers-and-malls-132</link>
		<comments>http://real-estate-consultants.net/commercial/retail-real-estate/bc-shopping-centers-and-malls-132#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Malls]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/retail-real-estate/bc-shopping-centers-and-malls-132</guid>
		<description><![CDATA[Whether you are shopping for food, wine, clothing, or anything else, British Columbia can provide many of things that can fit anyone’s tastes.  Since BC is a large province, often referred to as the “sunshine coast”, it also happens to be one of the most culturally diverse places you’ll find in the world.  [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/retail-real-estate/bc-shopping-centers-and-malls-132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
