<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consultants &#187; Investors</title>
	<atom:link href="http://real-estate-consultants.net/tag/investors/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-consultants.net</link>
	<description>ask free real estate questions, commercial, investment, residential, real estate, property</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local investors remain optimistic over economy</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/local-investors-remain-optimistic-over-economy-555</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/local-investors-remain-optimistic-over-economy-555#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[remain]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/local-investors-remain-optimistic-over-economy-555</guid>
		<description><![CDATA[Local investors remain optimistic over economy
Local investors remained optimistic, with Taiwan’s sentiment index outperforming that in China and Hong Kong in the second quarter of this year, ING Asia Pacific’s quarterly investor dashboard survey showed yesterday.
Read more on Taipei Times
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/local-investors-remain-optimistic-over-economy-555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Building Investors?</title>
		<link>http://real-estate-consultants.net/investment/apartment-building-investments/apartment-building-investors-372</link>
		<comments>http://real-estate-consultants.net/investment/apartment-building-investments/apartment-building-investors-372#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Building Investments]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/apartment-building-investments/apartment-building-investors-372</guid>
		<description><![CDATA[I am interested in purchasing an Apartment Building more than 100 units. I would like to contact investors that would be interested in considering the investment and possible investing. 
Any suggestions?
How can I get a good commercial real estate broker to work with me without being a current owner of commercial property?
I think I need [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/apartment-building-investments/apartment-building-investors-372/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vanilla flavour of month as investors return to market</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/vanilla-flavour-of-month-as-investors-return-to-market-346</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/vanilla-flavour-of-month-as-investors-return-to-market-346#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[flavour]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Vanilla]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/vanilla-flavour-of-month-as-investors-return-to-market-346</guid>
		<description><![CDATA[Vanilla flavour of month as investors return to market
As a number of players circle Orchard Funds to either buy the business or take out the management, other investors are weighing up the opportunities to launch new vehicles.
Read more on Brisbane Times
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/vanilla-flavour-of-month-as-investors-return-to-market-346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of foreign investors in the residential and investment property markets for Los Angeles and Atlanta: A survey</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/the-impact-of-foreign-investors-in-the-residential-and-investment-property-markets-for-los-angeles-and-atlanta-a-survey-316</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/the-impact-of-foreign-investors-in-the-residential-and-investment-property-markets-for-los-angeles-and-atlanta-a-survey-316#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/the-impact-of-foreign-investors-in-the-residential-and-investment-property-markets-for-los-angeles-and-atlanta-a-survey-316</guid>
		<description><![CDATA[
The impact of foreign investors in the residential and investment property markets for Los Angeles and Atlanta: A survey 
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/the-impact-of-foreign-investors-in-the-residential-and-investment-property-markets-for-los-angeles-and-atlanta-a-survey-316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Transactions: A Pocket Guide for Tenants, Owners and Investors</title>
		<link>http://real-estate-consultants.net/commercial/commercial-real-estate-transactions-a-pocket-guide-for-tenants-owners-and-investors-277</link>
		<comments>http://real-estate-consultants.net/commercial/commercial-real-estate-transactions-a-pocket-guide-for-tenants-owners-and-investors-277#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/commercial-real-estate-transactions-a-pocket-guide-for-tenants-owners-and-investors-277</guid>
		<description><![CDATA[
Product DescriptionLooking to lease commercial space? Need to sell your building? Trying to find a good investment property? This guide will help you do all those things and more, including:     Touring a potential space   Conducting due diligence   Figuring out how to pay for tenant improvements   [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/commercial-real-estate-transactions-a-pocket-guide-for-tenants-owners-and-investors-277/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreign Investors in Real Estate Pledge Allegiance to U.S. Is Strong Sentiment for Capital Appreciation Finally a &#8220;Buy &#8230;</title>
		<link>http://real-estate-consultants.net/commercial/foreign-investors-in-real-estate-pledge-allegiance-to-u-s-is-strong-sentiment-for-capital-appreciation-finally-a-buy-206</link>
		<comments>http://real-estate-consultants.net/commercial/foreign-investors-in-real-estate-pledge-allegiance-to-u-s-is-strong-sentiment-for-capital-appreciation-finally-a-buy-206#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Allegiance]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Finally]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/foreign-investors-in-real-estate-pledge-allegiance-to-u-s-is-strong-sentiment-for-capital-appreciation-finally-a-buy-206</guid>
		<description><![CDATA[Foreign Investors in Real Estate Pledge Allegiance to U.S. Is Strong Sentiment for Capital Appreciation Finally a &#8220;Buy &#8230;
Foreign investors intend to purchase US commercial real estate according to results of the new 2010 survey among members of the Association of Foreign Investors in Real Estate (AFIRE). NY and DC are among top five global [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/foreign-investors-in-real-estate-pledge-allegiance-to-u-s-is-strong-sentiment-for-capital-appreciation-finally-a-buy-206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commercial Real Estate Investor&#8217;s Handbook: A Step-by-Step Road Map to Financial Wealth</title>
		<link>http://real-estate-consultants.net/commercial/the-commercial-real-estate-investors-handbook-a-step-by-step-road-map-to-financial-wealth-196</link>
		<comments>http://real-estate-consultants.net/commercial/the-commercial-real-estate-investors-handbook-a-step-by-step-road-map-to-financial-wealth-196#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[StepbyStep]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/the-commercial-real-estate-investors-handbook-a-step-by-step-road-map-to-financial-wealth-196</guid>
		<description><![CDATA[

ISBN13: 9781601380371
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionFebruary 22, 2006 &#8211; Annual investment returns for U.S. holdings in commercial real estate hit an unprecedented high of 34 percent in 2005, the MIT Center for Real Estate announced today.   Now you can discover how to make money investing in commercial buildings, [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/the-commercial-real-estate-investors-handbook-a-step-by-step-road-map-to-financial-wealth-196/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Trump University Commercial Real Estate 101: How Small Investors Can Get Started and Make It Big</title>
		<link>http://real-estate-consultants.net/commercial/trump-university-commercial-real-estate-101-how-small-investors-can-get-started-and-make-it-big-190</link>
		<comments>http://real-estate-consultants.net/commercial/trump-university-commercial-real-estate-101-how-small-investors-can-get-started-and-make-it-big-190#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/trump-university-commercial-real-estate-101-how-small-investors-can-get-started-and-make-it-big-190</guid>
		<description><![CDATA[

ISBN13: 9780470380352
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionMany investors are frightened of investing in commercial real estate. But with residential real estate struggling, the time is right to make the switch to commercial properties. Trump University Commercial Real Estate Investing 101 takes the fear out of commercial investing with easy-to-understand, step-by-step principles [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/trump-university-commercial-real-estate-101-how-small-investors-can-get-started-and-make-it-big-190/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Weiji Of REITs: An Opportunity For Investors?</title>
		<link>http://real-estate-consultants.net/investment/apartment-building-investments/the-weiji-of-reits-an-opportunity-for-investors-125</link>
		<comments>http://real-estate-consultants.net/investment/apartment-building-investments/the-weiji-of-reits-an-opportunity-for-investors-125#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Building Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Weiji]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/apartment-building-investments/the-weiji-of-reits-an-opportunity-for-investors-125</guid>
		<description><![CDATA[The Weiji Of REITs: An Opportunity For Investors?
Can REITs take advantage of commercial real estate foreclosures to create a new growth era? On April 12, 1959, John F.
Read more on IndexUniverse.com via Yahoo! Finance
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/apartment-building-investments/the-weiji-of-reits-an-opportunity-for-investors-125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
