<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consultants &#187; look</title>
	<atom:link href="http://real-estate-consultants.net/tag/look/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-consultants.net</link>
	<description>ask free real estate questions, commercial, investment, residential, real estate, property</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inside Look &#8211; Pressure in Commercial Real Estate &#8211; Bloomberg</title>
		<link>http://real-estate-consultants.net/commercial/inside-look-pressure-in-commercial-real-estate-bloomberg-482</link>
		<comments>http://real-estate-consultants.net/commercial/inside-look-pressure-in-commercial-real-estate-bloomberg-482#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/inside-look-pressure-in-commercial-real-estate-bloomberg-482</guid>
		<description><![CDATA[Featured Real Estate Video
					
					
Roundtable Discussion with Sam Chandan of Real Estate Econometrics, Robert Sammons of Colliers ABR, and Lawrence Yun of National Association of Realtors (Bloomberg News)

Image taken on 2004-05-18 11:43:19 by dno1967.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/inside-look-pressure-in-commercial-real-estate-bloomberg-482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Center Owners Try To Shake Vacant Look</title>
		<link>http://real-estate-consultants.net/commercial/retail-real-estate/shopping-center-owners-try-to-shake-vacant-look-265</link>
		<comments>http://real-estate-consultants.net/commercial/retail-real-estate/shopping-center-owners-try-to-shake-vacant-look-265#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Shake]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Vacant]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/retail-real-estate/shopping-center-owners-try-to-shake-vacant-look-265</guid>
		<description><![CDATA[Shopping Center Owners Try To Shake Vacant Look
Shopping centers act as a litmus test for the economy. Crowded malls herald consumer confidence, empty ones unemployment and fear.
Read more on Investor&#8217;s Business Daily via Yahoo! News
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/retail-real-estate/shopping-center-owners-try-to-shake-vacant-look-265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture is pricey, so look for markdowns</title>
		<link>http://real-estate-consultants.net/commercial/retail-real-estate/furniture-is-pricey-so-look-for-markdowns-245</link>
		<comments>http://real-estate-consultants.net/commercial/retail-real-estate/furniture-is-pricey-so-look-for-markdowns-245#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[markdowns]]></category>
		<category><![CDATA[pricey]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/retail-real-estate/furniture-is-pricey-so-look-for-markdowns-245</guid>
		<description><![CDATA[Furniture is pricey, so look for markdowns
I&#8217;ve noticed a huge number of furniture sales right now so I went to check them out. What I found is that furniture is still expensive, even when it&#8217;s on sale.So I started looking for some furniture outlets. I found two within several blocks of each other in Naperville. [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/retail-real-estate/furniture-is-pricey-so-look-for-markdowns-245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Look &#8211; Commercial Real Estate&#8217;s Impeding Doom &#8211; Bloomberg</title>
		<link>http://real-estate-consultants.net/commercial/inside-look-commercial-real-estates-impeding-doom-bloomberg-169</link>
		<comments>http://real-estate-consultants.net/commercial/inside-look-commercial-real-estates-impeding-doom-bloomberg-169#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Doom]]></category>
		<category><![CDATA[Estate's]]></category>
		<category><![CDATA[Impeding]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/inside-look-commercial-real-estates-impeding-doom-bloomberg-169</guid>
		<description><![CDATA[					
					
Housing Crisis &#8211; Analysis and Discussion with Harrison LeFrak of LeFrak Organization: Commercial Real Estate is in a Slow-Motion Car Crash; No Green Shoots Ahead (Bloomberg News)

Image taken on 2008-07-23 09:24:23 by dno1967.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/inside-look-commercial-real-estates-impeding-doom-bloomberg-169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what to look for when buying a triple net leas property?</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/what-to-look-for-when-buying-a-triple-net-leas-property-153</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/what-to-look-for-when-buying-a-triple-net-leas-property-153#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[leas]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[triple]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/what-to-look-for-when-buying-a-triple-net-leas-property-153</guid>
		<description><![CDATA[I have been thinking about triple net leases as an investment for a little while now. what sort of things should i look out for when i am looking at different properties. not the properties but the agreements themselves, what options should i agree. things like 5 year or ten year options.
Image taken on  [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/what-to-look-for-when-buying-a-triple-net-leas-property-153/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
