<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consultants &#187; market</title>
	<atom:link href="http://real-estate-consultants.net/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-consultants.net</link>
	<description>ask free real estate questions, commercial, investment, residential, real estate, property</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What kind of education or training do you need to work in the commercial real estate market as an agent?</title>
		<link>http://real-estate-consultants.net/commercial/what-kind-of-education-or-training-do-you-need-to-work-in-the-commercial-real-estate-market-as-an-agent-566</link>
		<comments>http://real-estate-consultants.net/commercial/what-kind-of-education-or-training-do-you-need-to-work-in-the-commercial-real-estate-market-as-an-agent-566#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/what-kind-of-education-or-training-do-you-need-to-work-in-the-commercial-real-estate-market-as-an-agent-566</guid>
		<description><![CDATA[I have always been interested in commercial real estate. Mainly just the part of helping business owners find the right property and help them get into it by working with the owners etc. What type of education or background is best in order to enter into this market? I would ideally someday like to own [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/what-kind-of-education-or-training-do-you-need-to-work-in-the-commercial-real-estate-market-as-an-agent-566/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June housing market in wintry gloom as sales and prices fall</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/june-housing-market-in-wintry-gloom-as-sales-and-prices-fall-543</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/june-housing-market-in-wintry-gloom-as-sales-and-prices-fall-543#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[wintry]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/june-housing-market-in-wintry-gloom-as-sales-and-prices-fall-543</guid>
		<description><![CDATA[June housing market in wintry gloom as sales and prices fall
Home owners will get a good indication in the morning of how May&#8217;s budget has affected the housing market
Read more on TVNZ
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/june-housing-market-in-wintry-gloom-as-sales-and-prices-fall-543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in larger deals in the investment sales market: DTZ Research</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/increase-in-larger-deals-in-the-investment-sales-market-dtz-research-527</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/increase-in-larger-deals-in-the-investment-sales-market-dtz-research-527#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[larger]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/increase-in-larger-deals-in-the-investment-sales-market-dtz-research-527</guid>
		<description><![CDATA[Increase in larger deals in the investment sales market: DTZ Research
SINGAPORE: Property consultant DTZ Research said Singapore&#039;s investment sales market is seeing an increase in larger deals sealed.
Read more on Channel NewsAsia
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/increase-in-larger-deals-in-the-investment-sales-market-dtz-research-527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Flow Remains Muted with Market in Flux, According to PricewaterhouseCoopers&#8217; Korpacz Real Estate Investor Survey®</title>
		<link>http://real-estate-consultants.net/commercial/retail-real-estate/deal-flow-remains-muted-with-market-in-flux-according-to-pricewaterhousecoopers-korpacz-real-estate-investor-survey%c2%ae-499</link>
		<comments>http://real-estate-consultants.net/commercial/retail-real-estate/deal-flow-remains-muted-with-market-in-flux-according-to-pricewaterhousecoopers-korpacz-real-estate-investor-survey%c2%ae-499#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Flux]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Korpacz]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Muted]]></category>
		<category><![CDATA[PricewaterhouseCoopers']]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Remains]]></category>
		<category><![CDATA[Survey®]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/retail-real-estate/deal-flow-remains-muted-with-market-in-flux-according-to-pricewaterhousecoopers-korpacz-real-estate-investor-survey%c2%ae-499</guid>
		<description><![CDATA[Deal Flow Remains Muted with Market in Flux, According to PricewaterhouseCoopers&#8217; Korpacz Real Estate Investor Survey®
NEW YORK , June 18 /PRNewswire/ &#8212; Commercial real estate investors reveal both frustration and disappointment at the lack of quality buying opportunities that many expected would have materialized by now, according to the second quarter 2010 findings of PricewaterhouseCoopers&#8217; [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/retail-real-estate/deal-flow-remains-muted-with-market-in-flux-according-to-pricewaterhousecoopers-korpacz-real-estate-investor-survey%c2%ae-499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The commercial investment market is on the mend across Europe, and especially in Poland</title>
		<link>http://real-estate-consultants.net/commercial/the-commercial-investment-market-is-on-the-mend-across-europe-and-especially-in-poland-444</link>
		<comments>http://real-estate-consultants.net/commercial/the-commercial-investment-market-is-on-the-mend-across-europe-and-especially-in-poland-444#comments</comments>
		<pubDate>Tue, 18 May 2010 22:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mend]]></category>
		<category><![CDATA[POLAND]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/the-commercial-investment-market-is-on-the-mend-across-europe-and-especially-in-poland-444</guid>
		<description><![CDATA[The commercial investment market is on the mend across Europe, and especially in Poland
The European commercial real estate market showed signs of significant improvement in the first quarter of 2010. Trading volumes rose 78 percent y/y in Q1, while prime capital values were up 1.5 percent – the strongest growth recorded since mid-2007 – according [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/the-commercial-investment-market-is-on-the-mend-across-europe-and-especially-in-poland-444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary commercial real estate market on brink of collapse: Cushman &amp; Wakefield</title>
		<link>http://real-estate-consultants.net/commercial/calgary-commercial-real-estate-market-on-brink-of-collapse-cushman-wakefield-437</link>
		<comments>http://real-estate-consultants.net/commercial/calgary-commercial-real-estate-market-on-brink-of-collapse-cushman-wakefield-437#comments</comments>
		<pubDate>Fri, 14 May 2010 22:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[brink]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Cushman]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Wakefield]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/calgary-commercial-real-estate-market-on-brink-of-collapse-cushman-wakefield-437</guid>
		<description><![CDATA[Featured Real Estate Video
					
					
From CanaData Conference 2009: The economic downturn has wrought havoc on commercial real estate markets across Canada, but no centre has fared as poorly as Calgary, says Cushman &#038; Wakefield senior vice-president Paul Morse. Read full story at: www.dcnonl.com/tt/35656

Image taken on 2009-04-28 19:37:30 by dno1967.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/calgary-commercial-real-estate-market-on-brink-of-collapse-cushman-wakefield-437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary and Intraday News</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/market-commentary-and-intraday-news-393</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/market-commentary-and-intraday-news-393#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Intraday]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/market-commentary-and-intraday-news-393</guid>
		<description><![CDATA[Market Commentary and Intraday News
(AP:PAWTUCKET, R.I.) The toymaker Hasbro says higher revenue in all major product categories and a tax benefit helped its first-quarter profit nearly triple.
Read more on INO News

Image taken on 2008-03-05 23:27:53 by ttstam.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/market-commentary-and-intraday-news-393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate: Office market sluggish, but renewals helpful</title>
		<link>http://real-estate-consultants.net/commercial/commercial-real-estate-office-market-sluggish-but-renewals-helpful-387</link>
		<comments>http://real-estate-consultants.net/commercial/commercial-real-estate-office-market-sluggish-but-renewals-helpful-387#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[renewals]]></category>
		<category><![CDATA[sluggish]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/commercial-real-estate-office-market-sluggish-but-renewals-helpful-387</guid>
		<description><![CDATA[Commercial Real Estate: Office market sluggish, but renewals helpful
The JBG Cos. of Chevy Chase recently opened The Alaire at the Twinbrook Metro station in Rockville, a mixed-use building featuring 279 luxury apartments and 15,000 square feet of retail space. According to JBG, land and construction costs totaled $70 million.
Read more on Gazette.net

Image taken on 2009-02-20 [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/commercial-real-estate-office-market-sluggish-but-renewals-helpful-387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some of the best ways to market investment properties online or offline, residential and commercial?</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/what-are-some-of-the-best-ways-to-market-investment-properties-online-or-offline-residential-and-commercial-355</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/what-are-some-of-the-best-ways-to-market-investment-properties-online-or-offline-residential-and-commercial-355#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/what-are-some-of-the-best-ways-to-market-investment-properties-online-or-offline-residential-and-commercial-355</guid>
		<description><![CDATA[As a real estate agent specializing in investment properties, residential and commercial, I would like to know what are the best ways to market my services and products. I have access to residential properties that will cashflow with almost no money down and that are located in high-growth and high-appreciation areas, particularly Branson Missouri. The [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/what-are-some-of-the-best-ways-to-market-investment-properties-online-or-offline-residential-and-commercial-355/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vanilla flavour of month as investors return to market</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/vanilla-flavour-of-month-as-investors-return-to-market-346</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/vanilla-flavour-of-month-as-investors-return-to-market-346#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[flavour]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Vanilla]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/vanilla-flavour-of-month-as-investors-return-to-market-346</guid>
		<description><![CDATA[Vanilla flavour of month as investors return to market
As a number of players circle Orchard Funds to either buy the business or take out the management, other investors are weighing up the opportunities to launch new vehicles.
Read more on Brisbane Times
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/vanilla-flavour-of-month-as-investors-return-to-market-346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
