<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consultants &#187; real estate investing</title>
	<atom:link href="http://real-estate-consultants.net/tag/real-estate-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-consultants.net</link>
	<description>ask free real estate questions, commercial, investment, residential, real estate, property</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a Sale Leaseback</title>
		<link>http://real-estate-consultants.net/mortgage-finance/what-is-a-sale-leaseback-71</link>
		<comments>http://real-estate-consultants.net/mortgage-finance/what-is-a-sale-leaseback-71#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>
		<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[commercial finance]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[investment real estate]]></category>
		<category><![CDATA[net leased]]></category>
		<category><![CDATA[NNN triple net]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[sale lease back]]></category>
		<category><![CDATA[sale leaseback]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/?p=71</guid>
		<description><![CDATA[A Sale leaseback is typically a real estate transaction where the owner of the real estate who also operates a business out of the real estate, sells the real estate to &#8220;monetize&#8221; the real estate and then leases the real estate back from the new buyer.  In essence the business was operating out of the [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/mortgage-finance/what-is-a-sale-leaseback-71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Investment Real Estate Remains Stable</title>
		<link>http://real-estate-consultants.net/mortgage-finance/commercial-investment-real-estate-remains-stable-67</link>
		<comments>http://real-estate-consultants.net/mortgage-finance/commercial-investment-real-estate-remains-stable-67#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:15:47 +0000</pubDate>
		<dc:creator>t-mo</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgage & Finance]]></category>
		<category><![CDATA[commercial finance]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[investment real estate]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/?p=67</guid>
		<description><![CDATA[ Protect your cash: Commercial Investment Real Estate Remains Stable


In light late 2008 financial sector meltdown, a long time client and friend said to me &#8220;You know Thomas, I have seven figures cash in Bank of today.  With what&#8217;s happening with the other financial giants and BofA saving Merrill Lynch, it really makes me nervous to have that [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/mortgage-finance/commercial-investment-real-estate-remains-stable-67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing &#8211; Eliminating Risk</title>
		<link>http://real-estate-consultants.net/uncategorized/real-estate-investing-eliminating-risk-45</link>
		<comments>http://real-estate-consultants.net/uncategorized/real-estate-investing-eliminating-risk-45#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:15:05 +0000</pubDate>
		<dc:creator>t-mo</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[residential investments]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[fixer uppers]]></category>
		<category><![CDATA[flip real estate]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[investment real estate]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[real estate flipping]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/?p=45</guid>
		<description><![CDATA[Real Estate Investing &#8211; Eliminating Risk
By G. Brian Davis
What would it be like to create business plans so clever that
they are virtually infallible? A lofty goal, but an attainable
one, for real estate investors willing to take the time to
create a series of safety nets for their investments.
The premise works as follows: no matter how long [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/uncategorized/real-estate-investing-eliminating-risk-45/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
