<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consultants &#187; Sale</title>
	<atom:link href="http://real-estate-consultants.net/tag/sale/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-consultants.net</link>
	<description>ask free real estate questions, commercial, investment, residential, real estate, property</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PASSIVE INCOME &#8211; 20 Unit Apartment Building for Sale &#8211; Digby NS</title>
		<link>http://real-estate-consultants.net/commercial/apartment-buildings/passive-income-20-unit-apartment-building-for-sale-digby-ns-545</link>
		<comments>http://real-estate-consultants.net/commercial/apartment-buildings/passive-income-20-unit-apartment-building-for-sale-digby-ns-545#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Digby]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/apartment-buildings/passive-income-20-unit-apartment-building-for-sale-digby-ns-545</guid>
		<description><![CDATA[Featured Real Estate Video
					
					
Awesome cash flow, great tenants, utilities paid by tenants &#8211; a must review / a must buy!

Image taken on 2007-08-06 01:46:15 by chicagogear.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/apartment-buildings/passive-income-20-unit-apartment-building-for-sale-digby-ns-545/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Building For Sale &#8211; North Philadelphia Part 2</title>
		<link>http://real-estate-consultants.net/commercial/apartment-buildings/apartment-building-for-sale-north-philadelphia-part-2-513</link>
		<comments>http://real-estate-consultants.net/commercial/apartment-buildings/apartment-building-for-sale-north-philadelphia-part-2-513#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/apartment-buildings/apartment-building-for-sale-north-philadelphia-part-2-513</guid>
		<description><![CDATA[Featured Real Estate Video
					
					
A video of a few individual apartments. I did the best I could with the light.
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/apartment-buildings/apartment-building-for-sale-north-philadelphia-part-2-513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVEST FOR CASH FLOW! &#8211; 20 Unit Apartment Building for Sale &#8211; Digby NS</title>
		<link>http://real-estate-consultants.net/commercial/apartment-buildings/invest-for-cash-flow-20-unit-apartment-building-for-sale-digby-ns-495</link>
		<comments>http://real-estate-consultants.net/commercial/apartment-buildings/invest-for-cash-flow-20-unit-apartment-building-for-sale-digby-ns-495#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Digby]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/apartment-buildings/invest-for-cash-flow-20-unit-apartment-building-for-sale-digby-ns-495</guid>
		<description><![CDATA[Featured Real Estate Video
					
					
Well maintained, positive cash flow apartment building &#8211; Digby, Nova Scotia

Image taken on 2007-08-06 01:46:15 by chicagogear.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/apartment-buildings/invest-for-cash-flow-20-unit-apartment-building-for-sale-digby-ns-495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>windsor ontario apartment building for sale</title>
		<link>http://real-estate-consultants.net/commercial/apartment-buildings/windsor-ontario-apartment-building-for-sale-485</link>
		<comments>http://real-estate-consultants.net/commercial/apartment-buildings/windsor-ontario-apartment-building-for-sale-485#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[windsor]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/apartment-buildings/windsor-ontario-apartment-building-for-sale-485</guid>
		<description><![CDATA[Featured Real Estate Video
					
					
mshinvestments.com windsor apartment building for sale
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/apartment-buildings/windsor-ontario-apartment-building-for-sale-485/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Sale Apartment Building</title>
		<link>http://real-estate-consultants.net/commercial/apartment-buildings/for-sale-apartment-building-476</link>
		<comments>http://real-estate-consultants.net/commercial/apartment-buildings/for-sale-apartment-building-476#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/apartment-buildings/for-sale-apartment-building-476</guid>
		<description><![CDATA[Featured Real Estate Video
					
					
Call me today ( 562) 634-4157

Image taken on 2007-08-06 01:46:15 by chicagogear.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/apartment-buildings/for-sale-apartment-building-476/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sale of Jointly held residential property with mother-now can make investment jointly with Husband?</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/sale-of-jointly-held-residential-property-with-mother-now-can-make-investment-jointly-with-husband-459</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/sale-of-jointly-held-residential-property-with-mother-now-can-make-investment-jointly-with-husband-459#comments</comments>
		<pubDate>Tue, 25 May 2010 22:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[held]]></category>
		<category><![CDATA[Husband]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jointly]]></category>
		<category><![CDATA[mothernow]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/sale-of-jointly-held-residential-property-with-mother-now-can-make-investment-jointly-with-husband-459</guid>
		<description><![CDATA[Husband is working and want to avail benefit of Hous.loan int.deduct. &#038; wife want to save LTCG on sale of old resi. property by investimg in new resi. property
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/sale-of-jointly-held-residential-property-with-mother-now-can-make-investment-jointly-with-husband-459/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wells, LNR Said to Seek Sale of $2 Billion in Loans (Update1)</title>
		<link>http://real-estate-consultants.net/commercial/wells-lnr-said-to-seek-sale-of-2-billion-in-loans-update1-447</link>
		<comments>http://real-estate-consultants.net/commercial/wells-lnr-said-to-seek-sale-of-2-billion-in-loans-update1-447#comments</comments>
		<pubDate>Fri, 21 May 2010 22:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Said]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Seek]]></category>
		<category><![CDATA[Update1]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/wells-lnr-said-to-seek-sale-of-2-billion-in-loans-update1-447</guid>
		<description><![CDATA[Wells, LNR Said to Seek Sale of $2 Billion in Loans (Update1)
May 21 (Bloomberg) &#8212; Wells Fargo &#038; Co. and LNR Property Corp. are each seeking to sell about $1 billion of distressed U.S. commercial real estate loans and assets, according to people briefed on the offerings.
Read more on Bloomberg

Image taken on 2007-05-10 18:21:34 by [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/wells-lnr-said-to-seek-sale-of-2-billion-in-loans-update1-447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC House Where Capote Lived On Sale For $18M</title>
		<link>http://real-estate-consultants.net/commercial/apartment-buildings/nyc-house-where-capote-lived-on-sale-for-18m-438</link>
		<comments>http://real-estate-consultants.net/commercial/apartment-buildings/nyc-house-where-capote-lived-on-sale-for-18m-438#comments</comments>
		<pubDate>Fri, 14 May 2010 22:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[$18M]]></category>
		<category><![CDATA[Capote]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Lived]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/apartment-buildings/nyc-house-where-capote-lived-on-sale-for-18m-438</guid>
		<description><![CDATA[NYC House Where Capote Lived On Sale For $18M
The Brooklyn town house where Truman Capote wrote &#8220;Breakfast at Tiffany&#8217;s&#8221; and other notable works is on sale for $18 million. Sotheby&#8217;s International Realty agent Karen Heyman said Monday that the building is expected to break sales records as one of the most expensive townhouses in the [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/apartment-buildings/nyc-house-where-capote-lived-on-sale-for-18m-438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Building For Sale</title>
		<link>http://real-estate-consultants.net/commercial/apartment-buildings/apartment-building-for-sale-371</link>
		<comments>http://real-estate-consultants.net/commercial/apartment-buildings/apartment-building-for-sale-371#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/apartment-buildings/apartment-building-for-sale-371</guid>
		<description><![CDATA[Featured Real Estate Video
					
					
(303) 378-1949 davespalding@comcast.net

Image taken on 2007-08-06 01:46:15 by chicagogear.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/apartment-buildings/apartment-building-for-sale-371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find commercial real estate for sale?</title>
		<link>http://real-estate-consultants.net/commercial/how-to-find-commercial-real-estate-for-sale-370</link>
		<comments>http://real-estate-consultants.net/commercial/how-to-find-commercial-real-estate-for-sale-370#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/how-to-find-commercial-real-estate-for-sale-370</guid>
		<description><![CDATA[What is the best place to find commercial real estate for sale and foreclosures in commercial real estate?

Image taken on 2004-12-08 14:09:00 by dno1967.
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/how-to-find-commercial-real-estate-for-sale-370/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
