<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consultants &#187; Year</title>
	<atom:link href="http://real-estate-consultants.net/tag/year/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-consultants.net</link>
	<description>ask free real estate questions, commercial, investment, residential, real estate, property</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From a marketing perspective, how would advise a small business owner having a slow year?</title>
		<link>http://real-estate-consultants.net/commercial/retail-real-estate/from-a-marketing-perspective-how-would-advise-a-small-business-owner-having-a-slow-year-232</link>
		<comments>http://real-estate-consultants.net/commercial/retail-real-estate/from-a-marketing-perspective-how-would-advise-a-small-business-owner-having-a-slow-year-232#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[having]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[would]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/retail-real-estate/from-a-marketing-perspective-how-would-advise-a-small-business-owner-having-a-slow-year-232</guid>
		<description><![CDATA[Your best friend owns a small children&#8217;s clothing store located in the downtown area of a community of 50,000 citizens. Business has been slow the past year due the construction of several new strip malls and a new Wal-Mart store (Increased competition). She asked you for your advice for ideas that would increase her sales [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/retail-real-estate/from-a-marketing-perspective-how-would-advise-a-small-business-owner-having-a-slow-year-232/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How bad will the commercial real estate crisis be that starts next year?</title>
		<link>http://real-estate-consultants.net/commercial/how-bad-will-the-commercial-real-estate-crisis-be-that-starts-next-year-228</link>
		<comments>http://real-estate-consultants.net/commercial/how-bad-will-the-commercial-real-estate-crisis-be-that-starts-next-year-228#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/how-bad-will-the-commercial-real-estate-crisis-be-that-starts-next-year-228</guid>
		<description><![CDATA[A trillion dollar commercial real estate crisis will begin to unfold in 2010, when short term loans must be refinanced, yet commercial property values have plummeted.
As many as 500 regional banks may fail as commercial loans default, and the FDIC only has 10 billion left to cover insolvent banks. Compounding this Deuthsche Bank forecasts that [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/how-bad-will-the-commercial-real-estate-crisis-be-that-starts-next-year-228/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big year could net Johnson big spoils</title>
		<link>http://real-estate-consultants.net/investment/nnn-triple-net-investment/big-year-could-net-johnson-big-spoils-203</link>
		<comments>http://real-estate-consultants.net/investment/nnn-triple-net-investment/big-year-could-net-johnson-big-spoils-203#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NNN Triple Net Investment]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[spoils]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/nnn-triple-net-investment/big-year-could-net-johnson-big-spoils-203</guid>
		<description><![CDATA[Big year could net Johnson big spoils
Big year could net Johnson big spoils
Read more on Major League Baseball
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/nnn-triple-net-investment/big-year-could-net-johnson-big-spoils-203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business : Dubai Investments Sees 2010 as ‘Tough’ Year for Property Market</title>
		<link>http://real-estate-consultants.net/investment/residential-investments/business-dubai-investments-sees-2010-as-%e2%80%98tough%e2%80%99-year-for-property-market-193</link>
		<comments>http://real-estate-consultants.net/investment/residential-investments/business-dubai-investments-sees-2010-as-%e2%80%98tough%e2%80%99-year-for-property-market-193#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[residential investments]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[‘Tough’]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/investment/residential-investments/business-dubai-investments-sees-2010-as-%e2%80%98tough%e2%80%99-year-for-property-market-193</guid>
		<description><![CDATA[Business : Dubai Investments Sees 2010 as ‘Tough’ Year for Property Market
DUBAI &#8211; UAE conglomerate Dubai Investments Co made a preliminary Dh1.1 billion profit for 2009, but could revise that downwards with provisions, and its chief executive expects the property market to worsen in 2010.
Read more on Khaleej Times
Image taken on  by .
]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/investment/residential-investments/business-dubai-investments-sees-2010-as-%e2%80%98tough%e2%80%99-year-for-property-market-193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Center Receiverships and Foreclosures Usher In New Year</title>
		<link>http://real-estate-consultants.net/commercial/retail-real-estate/shopping-center-receiverships-and-foreclosures-usher-in-new-year-143</link>
		<comments>http://real-estate-consultants.net/commercial/retail-real-estate/shopping-center-receiverships-and-foreclosures-usher-in-new-year-143#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[retail real estate]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Receiverships]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Usher]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://real-estate-consultants.net/commercial/retail-real-estate/shopping-center-receiverships-and-foreclosures-usher-in-new-year-143</guid>
		<description><![CDATA[Shopping Center Receiverships and Foreclosures Usher In New Year
The retail real estate industry was jarred over the recent string of receivership and foreclosure news involving major shopping centers &#8212; which was unsettling at a time when the industry was hoping for positive news on consumer spending during the recent&#8230;
Read more on CoStar Group
Image taken on [...]]]></description>
		<wfw:commentRss>http://real-estate-consultants.net/commercial/retail-real-estate/shopping-center-receiverships-and-foreclosures-usher-in-new-year-143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
